Spacer
  HOME / ABOUT US / CASE STUDIES / TECH LIBRARY / WHAT'S NEW / TOOLS / SHOP / CONTACT US
SITE SEARCH
STOCK CHECK
Home > Incandescent > Bayonet Based Lamps
Incandescent  |  Bayonet Based Lamps

For Bayonet Based LEDs please click Here.
Click on column headers below to sort the table. All headers to the left of comments are sortable.
Part Nbr Size Volts Amps MSCP Life Comments Specs
(pdf)
RFQ Rerate
1003 B-6 12.8 0.94 15 200 n/a link request rerate
1309 B-6 28 0.52 15 300 n/a link request rerate
1445 G-3 1/2 18 0.15 1.5 250 n/a link request rerate
1450 G-3 1/2 24 0.35 0.23 3000 n/a link request rerate
356 G-3 1/2 28 0.17 3.5 500 n/a link request rerate
51 G-3 1/2 7.5 0.22 1 1000 Buy Now link request rerate
53 G-3 1/2 14.4 0.12 1 1000 n/a link request rerate
1895 G-4 1/2 14 0.27 2 2000 n/a link request rerate
55 G-4 1/2 7 0.41 2 500 n/a link request rerate
57 G-4 1/2 14 0.24 2 500 n/a link request rerate
257 G-4 1/2 14 0.27 1.6 500 Buy Now link request rerate
89 G-6 13 0.58 6 750 n/a link request rerate
1224 G-6 34 0.16 3.8 500 n/a link request rerate
304 G-6 28 0.3 6 500 n/a link request rerate
1251 G-6 28 0.23 3 2000 n/a link request rerate
623 G-6 28 0.37 6 1000 n/a link request rerate
1383 R-12 13 1.5 n/a 300 Buy Now link request rerate
1195 RP-11 12.5 3 50 300 n/a link request rerate
311 S-11 28 1.29 50 300 n/a link request rerate
10S6-230V-DCB S-6 230 n/a 6 1500 Buy Now link request rerate
6S6-120V-DCB S-6 120 6 3.2 1500 Buy Now link request rerate
6S6-145V-DCB S-6 145 6 3.2 1500 Buy Now link request rerate
1295 S-8 12.5 3 50 300 n/a link request rerate
1034 S-8 n/a n/a n/a n/a link request rerate
1036DC S-8 36 n/a 20 1000 n/a link request rerate
1493 S-8 6.5 2.75 23 100 n/a link request rerate
1630 S-8 6.5 2.75 18 500 Buy Now link request rerate
1692 S-8 28 0.61 15 1000 n/a link request rerate
306 S-8 28 0.51 15 300 n/a link request rerate
895 S-8 40 0.53 14 3800 n/a link request rerate
1156 S-8 12.8 2.1 32 1200 n/a link request rerate
1683 S-8 28 1.02 32 500 n/a link request rerate
1691 S-8 28 0.61 15 1000 n/a link request rerate
2232 S-8 28 0.643 17 2000 Buy Now link request rerate
2232SB S-8 28 0.643 17 2000 n/a link request rerate
2233 S-8 28 0.766 21 2000 Buy Now link request rerate
307 S-8 28 0.67 21 300 n/a link request rerate
387MB T-1 3/4 28 0.04 0.3 7000 n/a link request rerate
24MB T-2 24 0.073 0.5 10000 n/a link request rerate
120MB T-2 120 0.025 0.032 10000 n/a link request rerate
28MB T-2 1/2 28 0.04 0.29 5000 Buy Now link request rerate
48MB T-2 1/2 48 0.053 0.7 10000 Buy Now link request rerate
6MB T-2 1/2 6 0.14 0.12 20000 Buy Now link request rerate
1490 T-3 1/4 3.2 0.15 0.2 3000 Buy Now link request rerate
1820 T-3 1/4 28 0.1 1.6 1000 Buy Now link request rerate
1850 T-3 1/4 5 0.09 0.25 1500 Buy Now link request rerate
1864 T-3 1/4 28 0.17 3 1500 Buy Now link request rerate
1866 T-3 1/4 6.3 0.25 0.65 10000 Buy Now link request rerate
1891 T-3 1/4 14 0.24 2 500 n/a link request rerate
1893 T-3 1/4 14 0.33 2 7500 n/a link request rerate
43 T-3 1/4 2.5 0.5 0.5 3000 Buy Now link request rerate
44 T-3 1/4 6.3 0.25 0.9 3000 Buy Now link request rerate
45 T-3 1/4 3.2 0.35 0.5 3000 Buy Now link request rerate
47 T-3 1/4 6.3 0.15 0.52 3000 n/a link request rerate
49 T-3 1/4 2 0.06 0.04 1000 Buy Now link request rerate
757 T-3 1/4 28 0.08 0.62 15000 Buy Now link request rerate
1816 T-3 1/4 13 0.33 3 1000 Buy Now link request rerate
1818 T-3 1/4 24 0.17 3.3 250 Buy Now link request rerate
755 T-3 1/4 6.3 0.15 0.33 20000 Buy Now link request rerate
756 T-3 1/4 14 0.08 0.31 15000 Buy Now link request rerate
1822 T-3 1/4 36 0.1 2.1 1000 Buy Now link request rerate
1828 T-3 1/4 37.5 0.05 0.65 3000 Buy Now link request rerate
1835 T-3 1/4 55 0.05 1.1 5000 Buy Now link request rerate
1813 T-3 1/4 14 0.1 0.86 1000 n/a link request rerate
1815 T-3 1/4 14 0.2 1.4 3000 Buy Now link request rerate
1819 T-3 1/4 28 0.04 0.34 2500 Buy Now link request rerate
1829 T-3 1/4 28 0.07 1 1000 Buy Now link request rerate
313 T-3 1/4 28 0.17 3.5 500 Buy Now link request rerate
313R T-3 1/4 28 0.17 3.5 500 n/a link request rerate
316 T-3 1/4 6 0.7 3.4 500 Buy Now link request rerate
1873 T-3 3/4 28 0.2 3 7000 Buy Now link request rerate
1888 T-3 3/4 7 0.5 2 3000 Buy Now link request rerate
1495 T-4 1/2 28 0.3 6 500 Buy Now link request rerate
3497 T-7 12 1.95 44.6 600 Buy Now! link request rerate

If you cannot find what you are looking for, contact us.

Product Information



Bayonet Based Lamps; Single and Double Contact: JKL’s bayonet based offerings are available in miniature and sub-miniature sizes and mate with industry standard sockets. Available from 2 volts to 250 volts, the bayonet based lamps are fitting for a wide range of applications.
Colored filters are offered to fit most sizes.


Case Study:
Soldering Problem
An important automotive manufacturer had a soldering problem which caused a small percentage of lamps to tilt.
Read More...